| VoIP Providers: Skype : QQVoice : Vbuzzer : Kubao : Alicall : Heyyo : FreePP : More ... |
![]() ![]() |
![]() |

| SERVER FEATURES: | . |
| Quality Video Resolution | 640 x 480, 320 x 240 (default), 192 x 144 |
| Image Quality | JPEG (favor clarity, standard, favor motion), MPEG4 |
| Frame Rate | Max. 30 frames/sec (640 x 480, 320 x 240 or 192 x 144) |
| Authentication | User ID/password |
| IPv4/v6 | IPv4/v6 Dual Stack |
| Supported Network Protocols | IPv4 / IPv6 Dual Stack IPv4: TCP, UDP, IP, HTTP, FTP, SMTP, DHCP, DNS, ARP, ICMP, POP3, NTP, UPnP™, SMTP Authentication, RTP, RTSP, RTCP IPv6: TCP, UDP, IP, HTTP, FTP, SMTP, DNS, ICMPv6, POP3, NDP, NTP, RTP, RTSP, RTCP |
| Simultaneous Viewers | Max. 30 simulataneous accesses (max. 10 accesses in MPEG-4 mode with sound playback) |
| Buffered Images | Approx. 350 images (320 x 240)- standard image quality - with time display - without using SD Memory Card |
| Image Buffer | Alarm, time or motion detection-Image Buffer Triggers |
| Image Transfer via E-Mail (SMTP) or FTP | SMTP, FTP, HTTP |
| Cellular Phone Compatibility | View Snapshot and Control from Compatible Cell Phone |
| CAMERA FEATURES: | . |
| Zoom | Max. 42x (21x Optical, 2x digital) |
| Image Sensor | 1/4" CCD sensor, approx. 320,000 pixels |
| Viewing Angle | Horizontal-Tele: 2.6° (optical)/1.3° (digital), wide: 51° Vertical-Tele: 1.9° (optical)/0.9° (digital), wide: 38° |
| Remote Pan Angle | -175° up to +175° |
| Remote Tilt Angle | -120° to 0° (on desk) 0° to 90 ° (on ceiling) |
| Maximum Pan/Tilt Speed | Pan: 300°/sec Tilt: 200°/sec |
| Lens Brightness | F1.6 (Wide) F3.6 (Tele) |
| Required Light Intensity | 2 to 100,000 lux (in Color Night View Mode: 0.09 to 100,000 lux) |
| Lens Focus Point | Auto/Manual (40 steps) |
| White Balance | Auto/Manual/Hold |
| Exposure | Auto |
| AUDIO FEATURES: | . |
| INTERFACE FEATURES: | . |
| Network Connection | Ethernet (10Base-T/100Base-TX) |
| External I/O Connector | 2 input / 1 output |
| SD Card Slot for Image Buffer | Full Size (operation guaranteed for 2GB, 1GB, 512MB, 256MB, 128MB, and 64MB SD Memory Cards) |
| Analog Video Output | Analog composite (NTSC/PAL) |
| OTHER FEATURES: | . |
| Built-in Sensor | Yes |
| Operating Temperature | Operation: +32°F to 104°F (0°C to +40°C) Storage: +32°F to +122°F (0°C to +50°C) |
| Operating Humidity | Operation: 20% to 80% (No Condensation) Storage: 20% to 90% (No Condensation) |
| Power Source | AC Adaptor (option): Input 120V AC, Output 12V DC |
| Power Consumption | AC Adaptor: 10.5W |
| Dimensions (H x W x D) | 51/2'' x 413/16'' x 413/16'' |
| Weight | 1.41 lbs |
Copyright © 2005-2011 Digitalway Corp., Ltd. 版权所有, 本公司保留所有权利. 
沪ICP备05052820号